Aspetta che prendo fiato....

OK eccoti i tracert:

C:\Documents and Settings\user>tracert kplay.de

Rilevazione instradamento verso kplay.de [81.3.59.4]
su un massimo di 30 punti di passaggio:

1 1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 22 ms 20 ms 21 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 21 ms 22 ms 21 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 21 ms 21 ms 21 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 20 ms 21 ms 21 ms 134.222.125.137
6 41 ms 42 ms 42 ms ffm-s1-rou-1022.DE.eurorings.net [134.222.228.5]

7 42 ms 41 ms 42 ms ffm-s1-rou-1021.DE.eurorings.net [134.222.231.14
1]
8 41 ms 41 ms 41 ms ffm-s1-rou-1005.DE.eurorings.net [134.222.231.20
6]
9 41 ms 41 ms 40 ms ge-2-1-0-10.fra40.ip.tiscali.net [134.222.249.34
]
10 36 ms 36 ms 35 ms so-6-1-0.fra10.ip.tiscali.net [213.200.82.14]
11 36 ms 35 ms 36 ms so-0-2-0.core1.f.tiscali.de [213.200.64.26]
12 35 ms 35 ms 36 ms ae0.core2.f.ip.nacamar.net [62.27.95.42]
13 36 ms 35 ms 36 ms ge-1-2.swi01.r206.f.ip.nacamar.net [62.27.92.137
]
14 36 ms 36 ms 37 ms kplay.de [81.3.59.4]

Rilevazione completata.

C:\Documents and Settings\user>tracert jolt.co.uk

Rilevazione instradamento verso jolt.co.uk [82.133.85.65]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 21 ms 20 ms 20 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 20 ms 20 ms 20 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 21 ms 21 ms 20 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 20 ms 21 ms 21 ms 134.222.125.137
6 41 ms 40 ms 39 ms nntr [134.222.228.1]
7 48 ms 48 ms 47 ms ldn-s2-rou-1021.UK.eurorings.net [134.222.231.16
2]
8 47 ms 48 ms 47 ms ldn-s2-rou-1003.UK.eurorings.net [134.222.231.22
6]
9 47 ms 48 ms 46 ms te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
10 47 ms 47 ms 47 ms g2-48-5.ar01.tn5.bb.pipex.net [62.72.140.14]
11 46 ms 47 ms 47 ms ge-0-0-0-3801.jolt-gw.cust.pipex.net [212.241.24
1.14]
12 72 ms 48 ms 72 ms jolt.co.uk [82.133.85.65]

Rilevazione completata.

C:\Documents and Settings\user>tracert multiplay.co.uk

Rilevazione instradamento verso multiplay.co.uk [85.236.96.22]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 21 ms 19 ms 20 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 21 ms 21 ms 21 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 20 ms 21 ms 20 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 20 ms 21 ms 20 ms CR2-Ge5-8-CAL2.MLA.KPNQwest.it [195.43.160.174]

6 20 ms 21 ms 21 ms ge-1-2-0.405.ar2.LIN1.gblx.net [64.211.1.69]
7 30 ms 30 ms 30 ms te4-1-10G.ar1.FRA4.gblx.net [67.17.104.133]
8 30 ms 30 ms 29 ms ffm-b2-link.telia.net [213.248.103.41]
9 30 ms 30 ms 30 ms ffm-bb2-link.telia.net [80.91.251.162]
10 39 ms 39 ms 39 ms prs-bb2-link.telia.net [80.91.254.207]
11 60 ms 46 ms 46 ms ldn-bb2-pos7-0-0.telia.net [213.248.65.113]
12 46 ms 46 ms 46 ms ldn-b1-link.telia.net [80.91.250.14]
13 46 ms 46 ms 46 ms ldn-tch-i1-link.telia.net [80.91.250.210]
14 48 ms 102 ms 47 ms datahop-113454-ldn-tch-i1.c.telia.net [213.248.7
5.6]
15 47 ms 48 ms 47 ms multiplay.co.uk [85.236.96.22]

Rilevazione completata.

C:\Documents and Settings\user>tracert xs4all.nl

Rilevazione instradamento verso xs4all.nl [194.109.21.3]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 21 ms 20 ms 21 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 21 ms 20 ms 21 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 21 ms 20 ms 21 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 21 ms 21 ms 20 ms 134.222.125.137
6 41 ms 42 ms 42 ms ffm-s1-rou-1022.DE.eurorings.net [134.222.228.5]

7 42 ms 58 ms 42 ms ffm-s1-rou-1021.DE.eurorings.net [134.222.231.14
1]
8 48 ms 48 ms 49 ms asd2-rou-1021.NL.eurorings.net [134.222.231.133]

9 49 ms 55 ms 48 ms 134.222.97.18
10 49 ms 49 ms 49 ms 0.so-2-3-0.xr4.1d12.xs4all.net [194.109.5.206]
11 49 ms 50 ms 51 ms xs4all.nl [194.109.21.3]

Rilevazione completata.

C:\Documents and Settings\user>tracert 80.84.230.153

Rilevazione instradamento verso ip-space.by.proserve.nl [80.84.230.153]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 21 ms 19 ms 20 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 64 ms 221 ms 222 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 21 ms 21 ms 22 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 21 ms 21 ms 20 ms 134.222.125.137
6 41 ms 40 ms 40 ms nntr-s1-rou-1022.FR.eurorings.net [134.222.228.1
]
7 48 ms 49 ms 48 ms obl-rou-1021.NL.eurorings.net [134.222.231.181]

8 49 ms 49 ms 49 ms 195.190.227.222
9 51 ms 51 ms 51 ms 193.172.66.218
10 52 ms 52 ms 51 ms ge-0-0-0-1.cr2.rb2f.nl.proserve.nl [80.84.254.5]

11 51 ms 52 ms 52 ms ge-3-1-2.cr1.eun.nl.proserve.nl [80.84.254.13]
12 52 ms 53 ms 52 ms ip [80.84.230.153]

Rilevazione completata.

C:\Documents and Settings\user>tracert 88.191.49.101

Rilevazione instradamento verso Cleaner.fr [88.191.49.101]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 21 ms 21 ms 21 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 20 ms 20 ms 21 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 21 ms 21 ms 20 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 20 ms 20 ms 22 ms 134.222.125.137
6 41 ms 41 ms 42 ms ffm-s1-rou-1022.DE.eurorings.net [134.222.228.5]

7 42 ms 42 ms 41 ms ffm-s1-rou-1021.DE.eurorings.net [134.222.231.14
1]
8 48 ms 48 ms 48 ms asd2-rou-1021.NL.eurorings.net [134.222.231.133]

9 50 ms 49 ms 49 ms 195.190.227.220
10 52 ms 51 ms 53 ms amsix-6k-1.routers.proxad.net [195.69.144.251]
11 60 ms 60 ms 59 ms londres-6k-1-po100.intf.routers.proxad.net [212.
27.56.41]
12 * * * Richiesta scaduta.
13 52 ms 51 ms 51 ms bzn-6k-4-po2-p.intf.routers.proxad.net [212.27.5
0.162]
14 51 ms 50 ms 50 ms 10ge-vl405-49.swr4.bzn.dedibox.fr [88.191.2.30]

15 52 ms 51 ms 51 ms Cleaner.fr [88.191.49.101]

Rilevazione completata.

Rilevazione instradamento verso www.ovanet.com [195.137.248.34]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 20 ms 19 ms 20 ms 195-43-162-213.dcpool.ip.kpnqwest.it [195.43.162
.213]
3 20 ms 20 ms 20 ms R1-Po5-0-0-CAL2.MLA.KPNQwest.it [195.43.160.193]

4 20 ms 20 ms 21 ms CR1-Ge5-6-CAL2.MLA.KPNQwest.it [195.43.160.78]
5 21 ms 21 ms 21 ms CR2-Ge5-8-CAL2.MLA.KPNQwest.it [195.43.160.174]

6 21 ms 21 ms 21 ms ge-1-2-0.405.ar2.LIN1.gblx.net [64.211.1.69]
7 38 ms 38 ms 38 ms ge2-1-10G.ar3.CDG2.gblx.net [67.17.105.234]
8 38 ms 38 ms 38 ms Ovanet.ge-2-0-0.409.ar1.cdg3.gblx.net [208.48.1.
130]
9 38 ms 38 ms 39 ms ge-ve5-2-1.br4.rdb.fr.eurowan.net [193.19.216.7]

10 38 ms 38 ms 38 ms ge-ve23-2-1.ar1.rdb.fr.eurowan.net [193.19.216.1
46]
11 38 ms 38 ms 38 ms www.ovanet.com [195.137.248.34]

Rilevazione completata.

C:\Documents and Settings\user>tracert www.corbina.ru

Rilevazione instradamento verso www.corbina.ru [89.179.135.67]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 24 ms 182 ms 24 ms 195 [195.43.162.213]
3 21 ms 21 ms 20 ms R1 [195.43.160.193]
4 21 ms 20 ms 21 ms CR1 [195.43.160.78]
5 21 ms 20 ms 20 ms 134.222.125.137
6 42 ms 41 ms 42 ms ffm [134.222.228.5]
7 41 ms 41 ms 42 ms ffm [134.222.231.141]
8 49 ms 48 ms 48 ms asd2 [134.222.231.133]
9 49 ms 50 ms 49 ms 195.190.227.220
10 49 ms 50 ms 50 ms adm-b3-link.telia.net [213.248.96.69]
11 50 ms 50 ms 50 ms adm-bb2-link.telia.net [80.91.254.130]
12 47 ms 47 ms 46 ms hbg-bb2-pos7-0-0.telia.net [213.248.65.162]
13 62 ms 58 ms 62 ms s-bb1-pos5-0-0.telia.net [213.248.64.29]
14 86 ms 81 ms 86 ms mow-b1-pos9-0.telia.net [213.248.65.138]
15 81 ms 81 ms 86 ms corbina-117537-mow-b1.c.telia.net [213.248.97.10
2]
16 * * * Richiesta scaduta.
17 * * * Richiesta scaduta.
18 83 ms 87 ms 83 ms mo-bb-teng4-1.msk.corbina.net [195.14.54.115]
19 86 ms 86 ms 83 ms www.corbina.ru [89.179.135.67]

Rilevazione completata.

Spero che per un po' sarai sazio Sunflower

Anzi ti metto pure maya:

C:\Documents and Settings\user>tracert maya.ngi.it

Rilevazione instradamento verso maya.ngi.it [88.149.128.3]
su un massimo di 30 punti di passaggio:

1 <1 ms <1 ms <1 ms mygateway1.ar7 [192.168.1.1]
2 21 ms 19 ms 20 ms 195 [195.43.162.213]
3 22 ms 21 ms 20 ms R1 [195.43.160.193]
4 21 ms 21 ms 21 ms CR1 [195.43.160.78]
5 20 ms 21 ms 21 ms inet.mix-it.net [217.29.66.2]
6 21 ms 21 ms 21 ms ge5-1.wf1-gsr3.net.inet.it [212.239.97.113]
7 21 ms 21 ms 22 ms 212.239.110.46
8 22 ms 22 ms 22 ms shield1-ext.net.ngi.it [81.174.0.246]
9 22 ms 23 ms 22 ms maya.ngi.it [88.149.128.3]

Rilevazione completata.