Codice PHP:
CREATE TABLE `clienti_nat` (
`id` int(11) NOT NULL auto_increment,
`nome` tinytext NOT NULL,
`nonUtilizzato` int(11) NOT NULL default '0',
`ord` int(11) NOT NULL default '0',
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=194 ;
--
-- Dump dei dati per la tabella `clienti_nat`
--
INSERT INTO `clienti_nat` (`id`, `nome`, `nonUtilizzato`, `ord`) VALUES (2, 'Algeria', 0, 0),
(3, 'Andorra', 0, 0),
(4, 'Angola', 0, 0),
(5, 'Anguilla', 0, 0),
(6, 'Antigua and Barbuda', 0, 0),
(7, 'Argentina', 0, 0),
(8, 'Armenia', 0, 0),
(9, 'Aruba', 0, 0),
(10, 'Australia', 0, 0),
(11, 'Austria', 0, 0),
(12, 'Azerbaijan Republic', 0, 0),
(13, 'Bahamas', 0, 0),
(14, 'Bahrain', 0, 0),
(15, 'Barbados', 0, 0),
(16, 'Belgium', 0, 0),
(17, 'Belize', 0, 0),
(18, 'Benin', 0, 0),
(19, 'Bermuda', 0, 0),
(20, 'Bhutan', 0, 0),
(21, 'Bolivia', 0, 0),
(22, 'Bosnia and Herzegovina', 0, 0),
(23, 'Botswana', 0, 0),
(24, 'Brazil', 0, 0),
(25, 'British Virgin Islands', 0, 0),
(26, 'Brunei', 0, 0),
(27, 'Bulgaria', 0, 0),
(28, 'Burkina Faso', 0, 0),
(29, 'Burundi', 0, 0),
(30, 'Cambodia', 0, 0),
(31, 'Canada', 0, 0),
(32, 'Cape Verde', 0, 0),
(33, 'Cayman Islands', 0, 0),
(34, 'Chad', 0, 0),
(35, 'Chile', 0, 0),
(36, 'China Worldwide', 0, 0),
(37, 'Colombia', 0, 0),
(38, 'Comoros', 0, 0),
(39, 'Cook Islands', 0, 0),
(40, 'Costa Rica', 0, 0),
(41, 'Croatia', 0, 0),
(42, 'Cyprus', 0, 0),
(43, 'Czech Republic', 0, 0),
(44, 'Democratic Republic of the Congo', 0, 0),
(45, 'Denmark', 0, 0),
(46, 'Djibouti', 0, 0),
(47, 'Dominica', 0, 0),
(48, 'Dominican Republic', 0, 0),
(49, 'Ecuador', 0, 0),
(50, 'El Salvador', 0, 0),
(51, 'Eritrea', 0, 0),
(52, 'Estonia', 0, 0),
(53, 'Ethiopia', 0, 0),
(54, 'Falkland Islands', 0, 0),
(55, 'Faroe Islands', 0, 0),
(56, 'Federated States of Micronesia', 0, 0),
(57, 'Fiji', 0, 0),
(58, 'Finland', 0, 0),
(59, 'France', 0, 0),
(60, 'French Guiana', 0, 0),
(61, 'French Polynesia', 0, 0),
(62, 'Gabon Republic', 0, 0),
(63, 'Gambia', 0, 0),
(64, 'Germany', 0, 0),
(65, 'Gibraltar', 0, 0),
(66, 'Greece', 0, 0),
(67, 'Greenland', 0, 0),
(68, 'Grenada', 0, 0),
(69, 'Guadeloupe', 0, 0),
(70, 'Guatemala', 0, 0),
(71, 'Guinea', 0, 0),
(72, 'Guinea Bissau', 0, 0),
(73, 'Guyana', 0, 0),
(74, 'Honduras', 0, 0),
(75, 'Hong Kong', 0, 0),
(76, 'Hungary', 0, 0),
(77, 'Iceland', 0, 0),
(78, 'India', 0, 0),
(79, 'Indonesia', 0, 0),
(80, 'Ireland', 0, 0),
(81, 'Israel', 0, 0),
(82, 'Italia', 0, 0),
(83, 'Jamaica', 0, 0),
(84, 'Japan', 0, 0),
(85, 'Jordan', 0, 0),
(86, 'Kazakhstan', 0, 0),
(87, 'Kenya', 0, 0),
(88, 'Kiribati', 0, 0),
(89, 'Kuwait', 0, 0),
(90, 'Kyrgyzstan', 0, 0),
(91, 'Laos', 0, 0),
(92, 'Latvia', 0, 0),
(93, 'Lesotho', 0, 0),
(94, 'Liechtenstein', 0, 0),
(95, 'Lithuania', 0, 0),
(96, 'Luxembourg', 0, 0),
(97, 'Madagascar', 0, 0),
(98, 'Malawi', 0, 0),
(99, 'Malaysia', 0, 0),
(100, 'Maldives', 0, 0),
(101, 'Mali', 0, 0),
(102, 'Malta', 0, 0),
(103, 'Marshall Islands', 0, 0),
(104, 'Martinique', 0, 0),
(105, 'Mauritania', 0, 0),
(106, 'Mauritius', 0, 0),
(107, 'Mayotte', 0, 0),
(108, 'Mexico', 0, 0),
(109, 'Mongolia', 0, 0),
(110, 'Montserrat', 0, 0),
(111, 'Morocco', 0, 0),
(112, 'Mozambique', 0, 0),
(113, 'Namibia', 0, 0),
(114, 'Nauru', 0, 0),
(115, 'Nepal', 0, 0),
(116, 'Netherlands', 0, 0),
(117, 'Netherlands Antilles', 0, 0),
(118, 'New Caledonia', 0, 0),
(119, 'New Zealand', 0, 0),
(120, 'Nicaragua', 0, 0),
(121, 'Niger', 0, 0),
(122, 'Niue', 0, 0),
(123, 'Norfolk Island', 0, 0),
(124, 'Norway', 0, 0),
(125, 'Oman', 0, 0),
(126, 'Palau', 0, 0),
(127, 'Panama', 0, 0),
(128, 'Papua New Guinea', 0, 0),
(129, 'Peru', 0, 0),
(130, 'Philippines', 0, 0),
(131, 'Pitcairn Islands', 0, 0),
(132, 'Poland', 0, 0),
(133, 'Portugal', 0, 0),
(134, 'Qatar', 0, 0),
(135, 'Republic of the Congo', 0, 0),
(136, 'Reunion', 0, 0),
(137, 'Romania', 0, 0),
(138, 'Russia', 0, 0),
(139, 'Rwanda', 0, 0),
(140, 'Saint Vincent and the Grenadines', 0, 0),
(141, 'Samoa', 0, 0),
(142, 'San Marino', 0, 0),
(143, 'São Tomé and PrÃ_ncipe', 0, 0),
(144, 'Saudi Arabia', 0, 0),
(145, 'Senegal', 0, 0),
(146, 'Seychelles', 0, 0),
(147, 'Sierra Leone', 0, 0),
(148, 'Singapore', 0, 0),
(149, 'Slovakia', 0, 0),
(150, 'Slovenia', 0, 0),
(151, 'Solomon Islands', 0, 0),
(152, 'Somalia', 0, 0),
(153, 'South Africa', 0, 0),
(154, 'South Korea', 0, 0),
(155, 'Spain', 0, 0),
(156, 'Sri Lanka', 0, 0),
(157, 'St. Helena', 0, 0),
(158, 'St. Kitts and Nevis', 0, 0),
(159, 'St. Lucia', 0, 0),
(160, 'St. Pierre and Miquelon', 0, 0),
(161, 'Suriname', 0, 0),
(162, 'Svalbard and Jan Mayen Islands', 0, 0),
(163, 'Swaziland', 0, 0),
(164, 'Sweden', 0, 0),
(165, 'Switzerland', 0, 0),
(166, 'Taiwan', 0, 0),
(167, 'Tajikistan', 0, 0),
(168, 'Tanzania', 0, 0),
(169, 'Thailand', 0, 0),
(170, 'Togo', 0, 0),
(171, 'Tonga', 0, 0),
(172, 'Trinidad and Tobago', 0, 0),
(173, 'Tunisia', 0, 0),
(174, 'Turkey', 0, 0),
(175, 'Turkmenistan', 0, 0),
(176, 'Turks and Caicos Islands', 0, 0),
(177, 'Tuvalu', 0, 0),
(178, 'Uganda', 0, 0),
(179, 'Ukraine', 0, 0),
(180, 'United Arab Emirates', 0, 0),
(181, 'United Kingdom', 0, 0),
(182, 'United States', 0, 0),
(183, 'Uruguay', 0, 0),
(184, 'Vanuatu', 0, 0),
(185, 'Vatican City State', 0, 0),
(186, 'Venezuela', 0, 0),
(187, 'Vietnam', 0, 0),
(188, 'Wallis and Futuna Islands', 0, 0),
(189, 'Yemen', 0, 0),
(190, 'Zambia', 0, 0),
(193, 'Albania ', 0, 0);