Pagina 1 di 2 1 2 ultimoultimo
Visualizzazione dei risultati da 1 a 10 su 12
  1. #1

    Problema Con Internet!! Aiuto!!!!

    Ho un problema con internet e precisamente mi succede questo:
    nel momento in cui collego la chiavetta della 3 alla porta USB mi si apre la finestra per effettuare la connessione, una volta cliccato su connetti il computer comincia a scaricare, la cosa assurda è che questo si verifica anche quando non è aperta nessuna pagina di internet, l'antivirus e windows update sono stati disattivati e ovviamente non c'è nessun file in attesa di essere scaricato che possa partire in automatico nel momento in cui mi collego ad internet, volevo aggiungere che la chiavetta funziona perfettamente, come S.O. Utilizzo Win Vista Home Premium e l'antivirus è il Kaspersky 2009 perfettamente aggiornato con il quale ho effettuato più scansioni complete per verificare eventuali virus ma tutte con esito negativo.
    Qualcuno mi può dire perchè si avvia questo dawnload in automatico e come faccio a bloccarlo e soprattutto capire che cosa sto scaricando??
    Ringrazio in anticipo nella speranza di ricevere una risposta al più preso presto possibile.

    Ciao
    Max

  2. #2
    Utente di HTML.it
    Registrato dal
    Sep 2006
    Messaggi
    796
    Apri il task manager con ctrl+shift+esc, vai su Visualizza > Seleziona colonne > spunta PID

    Apri una finestra di dos da Start > Esegui > cmd e dai il comando netstat -aon

    Dalla colonna PID ricavi il nome del processo corrispondente nel task manager. Confronta i risultati quando sei connesso e disconnesso e guarda se durante la connessione spunta fuori qualche processo strano.

  3. #3
    ho provato a fare come mi è stato suggerito, ma mi esce tutta una serie di numeri e scritte incomprensibili, non esiste un altro sistema più semplice e diretto per capire che cosa sto scaricando e soprattutto bloccarlo?
    grazie!!!!!!!
    Max

  4. #4
    Utente di HTML.it
    Registrato dal
    Sep 2006
    Messaggi
    796
    Proviamo.


    netstat -aon > connessioni_adsldown.txt
    tasklist > processi_adsldown.txt
    netstat -aon > connessioni_adslup.txt
    tasklist > processi_adslup.txt


    Da lanciare prima e dopo. Ti ritroverai quattro file nella cartella indicata al prompt, da incollare qui.

  5. #5
    Intanto volevo ringraziarti per la risposta per il momento non posso provare a fare quello che mi hai suggerito perchè il pc si trova in ufficio domani ti faccio avere le quattro liste.
    Mi raccomando non mi abbandonare!!!!!!
    Ciao
    Max

  6. #6
    SENZA CONNESSIONE AD INTERNET

    netstat -aon > connessioni_adsldown.txt
    Connessioni attive

    Proto Indirizzo locale Indirizzo esterno Stato PID
    TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 884
    TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:1110 0.0.0.0:0 LISTENING 476
    TCP 0.0.0.0:5357 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:19780 0.0.0.0:0 LISTENING 476
    TCP 0.0.0.0:49152 0.0.0.0:0 LISTENING 572
    TCP 0.0.0.0:49153 0.0.0.0:0 LISTENING 1040
    TCP 0.0.0.0:49154 0.0.0.0:0 LISTENING 1136
    TCP 0.0.0.0:49155 0.0.0.0:0 LISTENING 628
    TCP 0.0.0.0:49156 0.0.0.0:0 LISTENING 616
    TCP [::]:135 [::]:0 LISTENING 884
    TCP [::]:445 [::]:0 LISTENING 4
    TCP [::]:1110 [::]:0 LISTENING 476
    TCP [::]:5357 [::]:0 LISTENING 4
    TCP [::]:19780 [::]:0 LISTENING 476
    TCP [::]:49152 [::]:0 LISTENING 572
    TCP [::]:49153 [::]:0 LISTENING 1040
    TCP [::]:49154 [::]:0 LISTENING 1136
    TCP [::]:49155 [::]:0 LISTENING 628
    TCP [::]:49156 [::]:0 LISTENING 616
    UDP 0.0.0.0:123 *:* 1300
    UDP 0.0.0.0:500 *:* 1136
    UDP 0.0.0.0:4500 *:* 1136
    UDP 127.0.0.1:1900 *:* 1300
    UDP 127.0.0.1:49153 *:* 1300
    UDP 127.0.0.1:49158 *:* 2348
    UDP [::]:123 *:* 1300
    UDP [::]:500 *:* 1136
    UDP [::1]:1900 *:* 1300
    UDP [::1]:49152 *:* 1300
    UDP [fe80::100:7f:fffe%11]:1900 *:* 1300

    netstat -aon > connessioni_adslup.txt
    Connessioni attive

    Proto Indirizzo locale Indirizzo esterno Stato PID
    TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 884
    TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:1110 0.0.0.0:0 LISTENING 476
    TCP 0.0.0.0:5357 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:19780 0.0.0.0:0 LISTENING 476
    TCP 0.0.0.0:49152 0.0.0.0:0 LISTENING 572
    TCP 0.0.0.0:49153 0.0.0.0:0 LISTENING 1040
    TCP 0.0.0.0:49154 0.0.0.0:0 LISTENING 1136
    TCP 0.0.0.0:49155 0.0.0.0:0 LISTENING 628
    TCP 0.0.0.0:49156 0.0.0.0:0 LISTENING 616
    TCP [::]:135 [::]:0 LISTENING 884
    TCP [::]:445 [::]:0 LISTENING 4
    TCP [::]:1110 [::]:0 LISTENING 476
    TCP [::]:5357 [::]:0 LISTENING 4
    TCP [::]:19780 [::]:0 LISTENING 476
    TCP [::]:49152 [::]:0 LISTENING 572
    TCP [::]:49153 [::]:0 LISTENING 1040
    TCP [::]:49154 [::]:0 LISTENING 1136
    TCP [::]:49155 [::]:0 LISTENING 628
    TCP [::]:49156 [::]:0 LISTENING 616
    UDP 0.0.0.0:123 *:* 1300
    UDP 0.0.0.0:500 *:* 1136
    UDP 0.0.0.0:4500 *:* 1136
    UDP 127.0.0.1:1900 *:* 1300
    UDP 127.0.0.1:49153 *:* 1300
    UDP 127.0.0.1:49158 *:* 2348
    UDP [::]:123 *:* 1300
    UDP [::]:500 *:* 1136
    UDP [::1]:1900 *:* 1300
    UDP [::1]:49152 *:* 1300
    UDP [fe80::100:7f:fffe%11]:1900 *:* 1300

    tasklist > processi_adsldown.txt
    Nome immagine PID Nome sessione Sessione n. Utilizzo mem
    ========================= ======== ================ =========== ============
    System Idle Process 0 Services 0 12 K
    System 4 Services 0 2.908 K
    smss.exe 440 Services 0 712 K
    csrss.exe 508 Services 0 5.984 K
    wininit.exe 572 Services 0 3.908 K
    csrss.exe 580 Console 1 9.572 K
    services.exe 616 Services 0 6.556 K
    lsass.exe 628 Services 0 7.400 K
    lsm.exe 636 Services 0 3.828 K
    svchost.exe 784 Services 0 6.232 K
    winlogon.exe 816 Console 1 5.604 K
    svchost.exe 884 Services 0 5.732 K
    svchost.exe 920 Services 0 34.624 K
    atiesrxx.exe 1012 Services 0 3.016 K
    svchost.exe 1040 Services 0 11.000 K
    svchost.exe 1100 Services 0 60.476 K
    svchost.exe 1136 Services 0 71.008 K
    audiodg.exe 1208 Services 0 13.284 K
    svchost.exe 1232 Services 0 4.764 K
    SLsvc.exe 1252 Services 0 11.656 K
    svchost.exe 1300 Services 0 10.996 K
    atieclxx.exe 1348 Console 1 4.096 K
    spoolsv.exe 1628 Services 0 9.180 K
    svchost.exe 1692 Services 0 14.376 K
    dwm.exe 1804 Console 1 34.584 K
    explorer.exe 1836 Console 1 39.912 K
    taskeng.exe 1860 Console 1 9.500 K
    avp.exe 476 Services 0 37.728 K
    MSASCui.exe 496 Console 1 8.376 K
    rundll32.exe 772 Console 1 5.916 K
    taskeng.exe 564 Services 0 4.184 K
    svchost.exe 1196 Services 0 12.896 K
    svchost.exe 1972 Services 0 5.192 K
    svchost.exe 984 Services 0 5.976 K
    svchost.exe 972 Services 0 2.004 K
    SearchIndexer.exe 2152 Services 0 12.444 K
    avp.exe 2276 Console 1 5.704 K
    jusched.exe 2292 Console 1 3.552 K
    LWEMon.exe 2304 Console 1 7.384 K
    NMBgMonitor.exe 2336 Console 1 10.184 K
    sidebar.exe 2348 Console 1 36.056 K
    ehtray.exe 2368 Console 1 1.876 K
    fdm.exe 2384 Console 1 18.924 K
    MOM.exe 2580 Console 1 3.820 K
    ehmsas.exe 3072 Console 1 3.760 K
    NMIndexingService.exe 3136 Services 0 9.788 K
    NMIndexStoreSvr.exe 3248 Console 1 15.068 K
    CCC.exe 3376 Console 1 3.676 K
    WUDFHost.exe 1776 Services 0 5.064 K
    mobsync.exe 2808 Console 1 6.684 K
    notepad.exe 3228 Console 1 5.516 K
    cmd.exe 3792 Console 1 2.352 K
    conime.exe 1084 Console 1 3.372 K
    WMIADAP.exe 3644 Services 0 5.196 K
    WmiPrvSE.exe 584 Services 0 5.772 K
    WmiPrvSE.exe 2744 Services 0 6.692 K
    TrustedInstaller.exe 3204 Services 0 14.072 K
    SearchProtocolHost.exe 2132 Services 0 7.848 K
    SearchFilterHost.exe 3928 Services 0 4.988 K
    tasklist.exe 3492 Console 1 4.616 K

  7. #7
    tasklist > processi_adslup.txt
    Nome immagine PID Nome sessione Sessione n. Utilizzo mem
    ========================= ======== ================ =========== ============
    System Idle Process 0 Services 0 12 K
    System 4 Services 0 2.908 K
    smss.exe 440 Services 0 712 K
    csrss.exe 508 Services 0 5.980 K
    wininit.exe 572 Services 0 3.908 K
    csrss.exe 580 Console 1 9.572 K
    services.exe 616 Services 0 6.556 K
    lsass.exe 628 Services 0 7.400 K
    lsm.exe 636 Services 0 3.860 K
    svchost.exe 784 Services 0 6.232 K
    winlogon.exe 816 Console 1 5.604 K
    svchost.exe 884 Services 0 5.732 K
    svchost.exe 920 Services 0 34.440 K
    atiesrxx.exe 1012 Services 0 3.016 K
    svchost.exe 1040 Services 0 11.080 K
    svchost.exe 1100 Services 0 64.736 K
    svchost.exe 1136 Services 0 70.932 K
    audiodg.exe 1208 Services 0 13.284 K
    svchost.exe 1232 Services 0 4.764 K
    SLsvc.exe 1252 Services 0 11.656 K
    svchost.exe 1300 Services 0 10.920 K
    atieclxx.exe 1348 Console 1 4.096 K
    spoolsv.exe 1628 Services 0 9.192 K
    svchost.exe 1692 Services 0 14.376 K
    dwm.exe 1804 Console 1 34.596 K
    explorer.exe 1836 Console 1 39.912 K
    taskeng.exe 1860 Console 1 9.500 K
    avp.exe 476 Services 0 38.068 K
    MSASCui.exe 496 Console 1 8.384 K
    rundll32.exe 772 Console 1 5.916 K
    taskeng.exe 564 Services 0 4.204 K
    svchost.exe 1196 Services 0 12.884 K
    svchost.exe 1972 Services 0 5.192 K
    svchost.exe 984 Services 0 5.984 K
    svchost.exe 972 Services 0 2.004 K
    SearchIndexer.exe 2152 Services 0 13.068 K
    avp.exe 2276 Console 1 5.704 K
    jusched.exe 2292 Console 1 3.552 K
    LWEMon.exe 2304 Console 1 7.384 K
    NMBgMonitor.exe 2336 Console 1 10.184 K
    sidebar.exe 2348 Console 1 36.040 K
    ehtray.exe 2368 Console 1 1.876 K
    fdm.exe 2384 Console 1 18.924 K
    MOM.exe 2580 Console 1 3.820 K
    ehmsas.exe 3072 Console 1 3.760 K
    NMIndexingService.exe 3136 Services 0 9.788 K
    NMIndexStoreSvr.exe 3248 Console 1 15.060 K
    CCC.exe 3376 Console 1 3.688 K
    WUDFHost.exe 1776 Services 0 5.064 K
    mobsync.exe 2808 Console 1 6.684 K
    notepad.exe 3228 Console 1 5.516 K
    cmd.exe 3792 Console 1 2.352 K
    conime.exe 1084 Console 1 3.372 K
    WmiPrvSE.exe 584 Services 0 5.760 K
    WmiPrvSE.exe 2744 Services 0 7.408 K
    TrustedInstaller.exe 3204 Services 0 14.076 K
    SearchProtocolHost.exe 2132 Services 0 7.880 K
    SearchFilterHost.exe 3928 Services 0 4.988 K
    tasklist.exe 2688 Console 1 4.600 K


    CONNESSIONE AD INTERNET ATTIVA – NESSUNA PAGINA APERTA – ANTIVIRUS DISATTIVATO – WINDOWS UPDATE DISATTIVATO.


    netstat -aon > connessioni_adsldown.txt
    Connessioni attive

    Proto Indirizzo locale Indirizzo esterno Stato PID
    TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 884
    TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:5357 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:49152 0.0.0.0:0 LISTENING 572
    TCP 0.0.0.0:49153 0.0.0.0:0 LISTENING 1040
    TCP 0.0.0.0:49154 0.0.0.0:0 LISTENING 1136
    TCP 0.0.0.0:49155 0.0.0.0:0 LISTENING 628
    TCP 0.0.0.0:49156 0.0.0.0:0 LISTENING 616
    TCP 10.102.0.223:49440 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49441 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49442 87.248.216.49:80 ESTABLISHED 1136
    TCP 10.102.0.223:49443 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49444 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49445 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49446 87.248.216.41:80 ESTABLISHED 1136
    TCP [::]:135 [::]:0 LISTENING 884
    TCP [::]:445 [::]:0 LISTENING 4
    TCP [::]:5357 [::]:0 LISTENING 4
    TCP [::]:49152 [::]:0 LISTENING 572
    TCP [::]:49153 [::]:0 LISTENING 1040
    TCP [::]:49154 [::]:0 LISTENING 1136
    TCP [::]:49155 [::]:0 LISTENING 628
    TCP [::]:49156 [::]:0 LISTENING 616
    UDP 0.0.0.0:123 *:* 1300
    UDP 0.0.0.0:500 *:* 1136
    UDP 0.0.0.0:4500 *:* 1136
    UDP 10.102.0.223:1900 *:* 1300
    UDP 127.0.0.1:1900 *:* 1300
    UDP 127.0.0.1:49158 *:* 2348
    UDP 127.0.0.1:49809 *:* 1136
    UDP 127.0.0.1:49906 *:* 1300
    UDP [::]:123 *:* 1300
    UDP [::]:500 *:* 1136
    UDP [::1]:1900 *:* 1300
    UDP [::1]:49905 *:* 1300
    UDP [fe80::10a2:36bc:f599:ff20%11]:1900 *:* 1300


    netstat -aon > connessioni_adslup.txt
    Connessioni attive

    Proto Indirizzo locale Indirizzo esterno Stato PID
    TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 884
    TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:5357 0.0.0.0:0 LISTENING 4
    TCP 0.0.0.0:49152 0.0.0.0:0 LISTENING 572
    TCP 0.0.0.0:49153 0.0.0.0:0 LISTENING 1040
    TCP 0.0.0.0:49154 0.0.0.0:0 LISTENING 1136
    TCP 0.0.0.0:49155 0.0.0.0:0 LISTENING 628
    TCP 0.0.0.0:49156 0.0.0.0:0 LISTENING 616
    TCP 10.102.0.223:49440 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49441 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49442 87.248.216.49:80 ESTABLISHED 1136
    TCP 10.102.0.223:49443 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49444 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49445 87.248.216.41:80 ESTABLISHED 1136
    TCP 10.102.0.223:49446 87.248.216.41:80 ESTABLISHED 1136
    TCP [::]:135 [::]:0 LISTENING 884
    TCP [::]:445 [::]:0 LISTENING 4
    TCP [::]:5357 [::]:0 LISTENING 4
    TCP [::]:49152 [::]:0 LISTENING 572
    TCP [::]:49153 [::]:0 LISTENING 1040
    TCP [::]:49154 [::]:0 LISTENING 1136
    TCP [::]:49155 [::]:0 LISTENING 628
    TCP [::]:49156 [::]:0 LISTENING 616
    UDP 0.0.0.0:123 *:* 1300
    UDP 0.0.0.0:500 *:* 1136
    UDP 0.0.0.0:4500 *:* 1136
    UDP 10.102.0.223:1900 *:* 1300
    UDP 127.0.0.1:1900 *:* 1300
    UDP 127.0.0.1:49158 *:* 2348
    UDP 127.0.0.1:49809 *:* 1136
    UDP 127.0.0.1:49906 *:* 1300
    UDP [::]:123 *:* 1300
    UDP [::]:500 *:* 1136
    UDP [::1]:1900 *:* 1300
    UDP [::1]:49905 *:* 1300
    UDP [fe80::10a2:36bc:f599:ff20%11]:1900 *:* 1300

  8. #8
    tasklist > processi_adsldown.txt CONNESSIONE AD INTERNET ATTIVA
    Nome immagine PID Nome sessione Sessione n. Utilizzo mem
    ========================= ======== ================ =========== ============
    System Idle Process 0 Services 0 12 K
    System 4 Services 0 3.000 K
    smss.exe 440 Services 0 712 K
    csrss.exe 508 Services 0 6.032 K
    wininit.exe 572 Services 0 4.040 K
    csrss.exe 580 Console 1 9.800 K
    services.exe 616 Services 0 6.616 K
    lsass.exe 628 Services 0 1.624 K
    lsm.exe 636 Services 0 3.916 K
    svchost.exe 784 Services 0 6.640 K
    winlogon.exe 816 Console 1 5.592 K
    svchost.exe 884 Services 0 6.276 K
    svchost.exe 920 Services 0 35.072 K
    atiesrxx.exe 1012 Services 0 3.016 K
    svchost.exe 1040 Services 0 12.112 K
    svchost.exe 1100 Services 0 77.212 K
    svchost.exe 1136 Services 0 45.520 K
    audiodg.exe 1208 Services 0 13.428 K
    svchost.exe 1232 Services 0 4.756 K
    SLsvc.exe 1252 Services 0 11.656 K
    svchost.exe 1300 Services 0 12.244 K
    atieclxx.exe 1348 Console 1 4.144 K
    spoolsv.exe 1628 Services 0 9.304 K
    svchost.exe 1692 Services 0 14.660 K
    dwm.exe 1804 Console 1 38.484 K
    explorer.exe 1836 Console 1 57.248 K
    taskeng.exe 1860 Console 1 9.792 K
    MSASCui.exe 496 Console 1 9.044 K
    rundll32.exe 772 Console 1 5.904 K
    svchost.exe 1196 Services 0 15.508 K
    svchost.exe 1972 Services 0 5.204 K
    svchost.exe 984 Services 0 6.172 K
    svchost.exe 972 Services 0 2.004 K
    SearchIndexer.exe 2152 Services 0 13.648 K
    jusched.exe 2292 Console 1 3.840 K
    LWEMon.exe 2304 Console 1 7.644 K
    NMBgMonitor.exe 2336 Console 1 10.288 K
    sidebar.exe 2348 Console 1 38.092 K
    ehtray.exe 2368 Console 1 2.132 K
    fdm.exe 2384 Console 1 20.496 K
    MOM.exe 2580 Console 1 3.920 K
    ehmsas.exe 3072 Console 1 3.880 K
    NMIndexingService.exe 3136 Services 0 9.844 K
    NMIndexStoreSvr.exe 3248 Console 1 15.116 K
    CCC.exe 3376 Console 1 8.168 K
    WUDFHost.exe 1776 Services 0 5.104 K
    notepad.exe 3228 Console 1 5.768 K
    cmd.exe 3792 Console 1 2.352 K
    conime.exe 1084 Console 1 3.428 K
    Mobile Partner.exe 1876 Console 1 25.616 K
    SearchProtocolHost.exe 2240 Services 0 7.856 K
    SearchFilterHost.exe 3784 Services 0 4.980 K
    tasklist.exe 3200 Console 1 4.628 K
    WmiPrvSE.exe 2784 Services 0 5.684 K


    tasklist > processi_adslup.txt
    Nome immagine PID Nome sessione Sessione n. Utilizzo mem
    ========================= ======== ================ =========== ============
    System Idle Process 0 Services 0 12 K
    System 4 Services 0 3.000 K
    smss.exe 440 Services 0 712 K
    csrss.exe 508 Services 0 6.032 K
    wininit.exe 572 Services 0 4.040 K
    csrss.exe 580 Console 1 9.800 K
    services.exe 616 Services 0 6.616 K
    lsass.exe 628 Services 0 1.624 K
    lsm.exe 636 Services 0 3.944 K
    svchost.exe 784 Services 0 6.640 K
    winlogon.exe 816 Console 1 5.592 K
    svchost.exe 884 Services 0 6.276 K
    svchost.exe 920 Services 0 35.072 K
    atiesrxx.exe 1012 Services 0 3.016 K
    svchost.exe 1040 Services 0 12.112 K
    svchost.exe 1100 Services 0 77.212 K
    svchost.exe 1136 Services 0 45.504 K
    audiodg.exe 1208 Services 0 13.428 K
    svchost.exe 1232 Services 0 4.756 K
    SLsvc.exe 1252 Services 0 11.656 K
    svchost.exe 1300 Services 0 12.244 K
    atieclxx.exe 1348 Console 1 4.144 K
    spoolsv.exe 1628 Services 0 9.304 K
    svchost.exe 1692 Services 0 14.660 K
    dwm.exe 1804 Console 1 38.484 K
    explorer.exe 1836 Console 1 57.300 K
    taskeng.exe 1860 Console 1 9.796 K
    MSASCui.exe 496 Console 1 9.044 K
    rundll32.exe 772 Console 1 5.904 K
    svchost.exe 1196 Services 0 15.508 K
    svchost.exe 1972 Services 0 5.204 K
    svchost.exe 984 Services 0 6.172 K
    svchost.exe 972 Services 0 2.004 K
    SearchIndexer.exe 2152 Services 0 13.996 K
    jusched.exe 2292 Console 1 3.840 K
    LWEMon.exe 2304 Console 1 7.644 K
    NMBgMonitor.exe 2336 Console 1 10.288 K
    sidebar.exe 2348 Console 1 38.092 K
    ehtray.exe 2368 Console 1 2.132 K
    fdm.exe 2384 Console 1 20.496 K
    MOM.exe 2580 Console 1 3.920 K
    ehmsas.exe 3072 Console 1 3.880 K
    NMIndexingService.exe 3136 Services 0 9.844 K
    NMIndexStoreSvr.exe 3248 Console 1 15.108 K
    CCC.exe 3376 Console 1 8.180 K
    WUDFHost.exe 1776 Services 0 5.104 K
    notepad.exe 3228 Console 1 5.768 K
    cmd.exe 3792 Console 1 2.352 K
    conime.exe 1084 Console 1 3.428 K
    Mobile Partner.exe 1876 Console 1 25.616 K
    SearchProtocolHost.exe 2240 Services 0 7.892 K
    SearchFilterHost.exe 3784 Services 0 4.980 K
    WmiPrvSE.exe 2784 Services 0 6.288 K
    tasklist.exe 724 Console 1 4.616 K

    Questo è il risultato, l'unica cosa che noto è in riferimento al PID n. 1136, però sinceramente non ci capisco nulla, mi puoi dare qualche indicazione??? Grazie!!!
    ciao
    Max

  9. #9
    Utente di HTML.it
    Registrato dal
    Sep 2006
    Messaggi
    796
    Originariamente inviato da xamax70
    [..]
    TCP 10.102.0.223:49440 87.248.216.41:80 ESTABLISHED 1136
    [..]
    Limelight Network. Hanno dei server di appoggio per aziende che necessitano di offrire update per programmi, video in streaming, eccetera.

    E' in ogni caso una connessione innocua, ma se trovi che il traffico sia eccessivo devi disabilitare gli aggiornamenti di windows update. Non basta farlo dalla canonica impostazione del pannello di controllo, devi andare su Pannello di controllo > Strumenti di amministrazione > Servizi e disabilitare i seguenti:

    - Aggiornamenti automatici
    - Servizio trasferimento intelligente in background

  10. #10
    Problema risolto GRAZIE!!!!! SEI UN MITO!!!!! solo un'ultima cosa: dove posso trovare quello che ho scaricato in questi giorni involontariamente per poi poterlo canvellare?
    Ciao e grazie ancora!!!!!
    Max

Permessi di invio

  • Non puoi inserire discussioni
  • Non puoi inserire repliche
  • Non puoi inserire allegati
  • Non puoi modificare i tuoi messaggi
  •  
Powered by vBulletin® Version 4.2.1
Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.